Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|---|
English Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
|
||||||||||
German Apache-2.0 | 0% | 0% | 35 | 96 | 560 | 35 | 0 | 0 | 0 | |
|
||||||||||
Japanese Apache-2.0 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
||||||||||
Portuguese (Brazil) Apache-2.0 | 0% | 74% | 9 | 30 | 180 | 9 | 6 | 6 | 0 | |
|
||||||||||
Russian Apache-2.0 | 48% | 48% | 18 | 29 | 196 | 18 | 0 | 0 | 0 | |
|
||||||||||
Ukrainian Apache-2.0 | 0% | 0% | 35 | 96 | 560 | 35 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | github.com/LeafOS-Project |
---|---|
Translation license | Apache License 2.0 |
Translation process |
|
Source code repository |
ssh://review.leafos.org:29418/LeafOS-Project/android_frameworks_base
|
Repository branch | leaf-3.2 |
Last remote commit |
BluetoothDialog: Fix theme context
37ab95d58eeb
Pranav Vashi authored 2 months ago |
Last commit in Weblate |
Translated using Weblate (Japanese)
99e4f01ce967
reindex-ot authored 3 weeks ago |
Weblate repository |
https://translate.leafos.org/git/leafos-project/systemui/
|
File mask | packages/SystemUI/res/values-*/leaf_strings.xml |
Monolingual base language file | packages/SystemUI/res/values/leaf_strings.xml |
11 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 210 | 576 | 3,360 | |||
Source | 35 | 96 | 560 | |||
Approved | 8% | 17 | 11% | 67 | 10% | 364 |
Waiting for review | 29% | 61 | 28% | 162 | 27% | 940 |
Translated | 53% | 113 | 56% | 325 | 55% | 1,864 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 16% | 35 | 16% | 96 | 16% | 560 |
Failing checks | 2% | 6 | 4% | 27 | 4% | 156 |
Strings with suggestions | 2% | 6 | 4% | 25 | 4% | 150 |
Untranslated strings | 46% | 97 | 43% | 251 | 44% | 1,496 |
Quick numbers
and previous 30 days
Trends of last 30 days
+53%
Hosted words
+100%
+67%
Hosted strings
+100%
−12%
Translated
+66%
+75%
Contributors
+100%
None
Changes pushed |
Changes pushed
3 weeks ago
|
None
Changes committed |
Changes committed
3 weeks ago
|
reindex-ot
Translation completed |
Translation completed
3 weeks ago
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|
reindex-ot
Translation added |
|