Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
LeafOS-Project | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Language code | ja | |
---|---|---|
Aliased language codes | jp, jp_jpn, ja_ja, jpn_jp, jpn | |
Text direction | Left to right | |
Number of speakers | 119,729,025 | |
Plural: Default plural 4 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 142 | 531 | 3,526 | |||
Approved | 94% | 134 | 98% | 523 | 96% | 3,393 |
Waiting for review | 1% | 0 | 0% | 0 | 0% | 0 |
Translated | 100% | 142 | 100% | 531 | 100% | 3,526 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 5% | 8 | 1% | 8 | 3% | 133 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
−100%
Contributors
+100%
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|
reindex-ot
Translation approved |
|